
Para-menthane Hydroperoxide:
| 样品批号: BATCHNO | 20250425001 | 数量 QUANTITY | 19800KG |
| 生产日期 DATE OF MANUFACTURE | 4/25/2025 | 报告日期 REPORT DATE | 4/25/2025 |
| 测试项目 Appearance | 标准 Transparent Liquid | 检验结果 Transparent Liquid | 测试方法 Test Method |
| 纯度(%) Peroxide content,% | (50-55) | 53 | Vendor Method |
| 外观 Appearance | 透明或半透明 Transparent or Translucence | 透明 Transparent | Vendor Method |
| 颜色 Color: | 无色或淡黄色 Colorless or Canary yellow | 无色 Colorless | Vendor Method |
| PH 值: | ≥4.0 | 4.5 | GB/T 9724-2007 |
| 折光指数(20℃) Refractive index, 20℃ | 1.450~1.480 | 1.457 | GB/T 6488-2008 |
| 活性氧含量 Active oxygen content,% | 4.65-5.12 | 4.94 | Vendor Method |
